In order to create your research report you will need to understand basic functions within the program SPSS. This assignment requires that you use the attached Excel spreadsheet for the dataset to conduct basic procedures in SPSS.
Utilize the Word document to complete the lab assignment. The Word document is a checklist that will also be used as the scoring guide for this assignment.
SPSS Lab
In order to create a research report, you will need to understand basic functions within the SPSS program. This assignment requires that you use the attached dataset to conduct basic procedures in SPSS.
The data were compiled using sections of the questionnaire Religiosity and Spirituality in Romantic Relationships Questionnaire provided in the Topic 6 material.
To access SPSS, go to spss.gcu.edu. You will need to log in using your portal credentials. MAC users must download the Citrix Receiver by Citrix Systems, Inc. from the Mac Application Store. If an account name is asked for, use spss.gcu.edu then your portal credentials.
To understand the basic functionalities of SPSS, you should utilize the tutorials located at http://lc.gcumedia.com/psy380/spss-tutorials/v1.1 to complete Steps 1, 2, and 4 of the assignment. You are not limited to using these resources only as there are a number of video tutorials available online too.
To complete this assignment, use the attached dataset. These steps take you through the basic function of inputting data, learning about the central tendencies of your data, combining different measures, and testing a hypothesis using an appropriate test statistics.
Step 1: Clean your data.
· Catch typos.
· Input variable names and label.
· Declare values for all variables (most are 7-pt Likert).
· Declare appropriate missing values (if any).
· Correct the levels of measurement column to fit the appropriate measurement levels.
· This section can be reported with a screenshot from your computer that displays your having fixed those problems. The time and date should appear in the screen capture.
Step 2: Describe your data.
· Select three variables from the dataset.
· Under the following menu options: Analyze, Descriptive Statistics, then Frequencies, you will need to calculate the appropriate measures of central tendencies, which can be selected under the “Statistics” button.
· Report on at least two central tendencies for each variable. Explain what each means and why each measure of central tendency is appropriate.
· For reporting, you should input the relevant tables generated by SPSS. Also, in a few sentences, describe the values.
Step 3: Create a composite measure.
In our research, it is often necessary to combine different indicators and dimensions of the variables we are measuring. In this exercise, take at least two different indicators of the same variable and combine them into an average score.
Use this video when transforming variables for your composite measure. (This is the average score of your 10 scale items. The 10 scale items should be assessing or clarifying the same concept, just in different ways.) https://www.youtube.com/watch?v=GY8w4cTfA4o
· Using the “Transform” then “Compute Variable” you must combine two or more indicator variables into a composite measure for the dimension.
· Input the variables you wish to combine into the “Numeric Expression” textbox. Place the computational function before the parenthesis with the variables inside the parenthesis. The variables must be separated by only a comma and the whole formula should be in parenthesis. For example, “mean (var1, var2, var3)” would calculate the mean value of those three scores for each participant.
· In the “target variable” box, you must give this new variable a name.
· To report successful completion of this test, simply copy and paste the syntax from the output window.
Step 4: Test a hypothesis.
· Using the results from Step 3, you will now test a hypothesis.
· For this part, you will write an alternative (HA) and null (H0) hypothesis that is from the dataset.
· Using either a chi-squared, t-test, ANOVA, or Pearson’s r, you will test that hypothesis. Be sure that the test is appropriate for the categories of variables you are comparing. For the rationale behind the logic of these different inferential statistics, reference your textbook.
· Copy the test statistic table from the output window into your report.
· Finally, write a paragraph (100-200 words) stating why that test was appropriate for the hypothesis, whether it was significant, AND the implications (what does it mean) for your hypothesis.
This assignment will use this checklist as the scoring guide.
Prepare this assignment according to the guidelines found in the APA Style Guide, located in the Student Success Center. An abstract is not required.
,
Are you between 18 and 25 years old? | Have you been in a romantic relationship in college? | Which of the following best describes your religiosity or spirituality identification? | My religious beliefs/values are an important part of my romantic relationship(s). | I think that it would be very difficult for others around me to see the impact of my religious beliefs/values on my romantic relationship(s). | The way that I think about romantic relationships is heavily influenced by my religious beliefs/values. | Whenever I have to make an important decision in a romantic relationship(s), I take my religious beliefs/values into consideration. | I think that it is obvious to others around me that my romantic relationship(s) is influenced by my religious beliefs/values. | Romantic relationships and religious beliefs/values do not need to be compatible. | My romantic relationship(s) is significantly influenced by my religious beliefs/values. | The way I act in my romantic relationship(s) is not affected by my religious beliefs/values. | It is not important to me to consider my religious beliefs/values when making decisions in my romantic relationship(s). | My romantic relationship(s) would look quite different than it does currently if my religious beliefs/values were not important to me. | My spiritual beliefs/values are an important part of my romantic relationship(s). | I think that it would be very difficult for others around me to see the impact of my spiritual beliefs/values on my romantic relationship(s). | The way that I think about romantic relationships is heavily influenced by my spiritual beliefs/values. | I think that it is obvious to others around me that my romantic relationship(s) is influenced by my spiritual beliefs/values. | Whenever I have to make an important decision in a romantic relationship(s), I take my spiritual beliefs/values into consideration. | My romantic relationship(s) would look quite different than it does currently if my spiritual beliefs/values were not important to me. | It is not important to me to consider my spiritual beliefs/values when making decisions in my romantic relationship(s). | My romantic relationship(s) is significantly influenced by my spiritual beliefs/values. | Romantic relationships and spiritual beliefs/values do not need to be compatible. | The way I act in my romantic relationship(s) is not affected by my spiritual beliefs/values. | What is your gender? | In what type of romantic relationship have you been involved (i.e. orientation)? | What is your year in school? | What is your racial/ethnic background? | What is your religious affiliation? | How many romantic relationships have you been involved in during your time in college? | If you are currently in a romantic relationship, how long have you been in the relationship? |
1 | Yes | I consider myself to be a religious person. | 3 | Somewhat disagree | Somewhat agree | Somewhat agree | Disagree | Somewhat disagree | Somewhat disagree | Disagree | Disagree | Agree | Somewhat agree | Somewhat agree | Somewhat agree | Somewhat disagree | Somewhat agree | Somewhat agree | Somewhat disagree | Somewhat agree | Somewhat disagree | Somewhat disagree | 2 | Heterosexual only | Senior | Hispanic or Latino | Christian Scientist | Three | Fewer than 6 months |
1 | Yes | I consider myself to be a spiritual person. | 5 | Disagree | Somewhat agree | Somewhat agree | Disagree | Somewhat agree | Somewhat disagree | Somewhat agree | Somewhat disagree | Somewhat agree | Somewhat agree | Somewhat agree | Somewhat disagree | Somewhat disagree | Somewhat agree | Somewhat disagree | Somewhat agree | Disagree | Somewhat agree | Agree | 2 | Heterosexual only | Junior | Hispanic or Latino | Other | 3 | 1-2 years |
1 | Yes | I consider myself to be both a religious and spiritual person. | 7 | Strongly disagree | Strongly agree | Strongly agree | Strongly agree | Strongly disagree | Strongly agree | Strongly disagree | Strongly disagree | Strongly agree | Strongly agree | Strongly disagree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly disagree | Strongly agree | Strongly disagree | Strongly disagree | 2 | Heterosexual only | Junior | White Caucasian – Non Hispanic | Other | 1 | 3-4 years |
1 | Yes | I consider myself to be both a religious and spiritual person. | 7 | Strongly disagree | Strongly agree | Strongly agree | Strongly agree | Strongly disagree | Strongly agree | Strongly disagree | Strongly disagree | Agree | Agree | Disagree | Agree | Agree | Agree | Somewhat agree | Strongly disagree | Agree | Disagree | Disagree | 1 | Heterosexual only | Senior | African-American, Black | Protestant | 1 | 3-4 years |
1 | Yes | I consider myself to be both a religious and spiritual person. | 7 | Strongly disagree | Strongly agree | Strongly agree | Agree | Disagree | Strongly agree | Strongly disagree | Strongly disagree | Agree | Strongly agree | Disagree | Strongly agree | Agree | Strongly agree | Agree | Strongly disagree | Strongly agree | Disagree | Strongly disagree | 2 | Heterosexual only | Freshman | More than one race | Roman Catholic | One, same person as in high school | 1-2 years |
1 | Yes | I consider myself to be a religious person. | 4 | Somewhat agree | Neither agree nor disagree | Somewhat agree | Disagree | Somewhat disagree | Somewhat disagree | Somewhat disagree | Strongly disagree | Agree | Neither agree nor disagree | Neither agree nor disagree | Neither agree nor disagree | Neither agree nor disagree | Neither agree nor disagree | Somewhat agree | Somewhat agree | Neither agree nor disagree | Strongly disagree | Strongly agree | 2 | Heterosexual only | Freshman | White Caucasian – Non Hispanic | Protestant | 1 | 1-2 years |
1 | Yes | I consider myself to be a spiritual person. | 4 | Strongly agree | Strongly disagree | Strongly disagree | Strongly disagree | Neither agree nor disagree | Strongly disagree | Agree | Agree | Neither agree nor disagree | Somewhat agree | Agree | Strongly disagree | Strongly disagree | Strongly disagree | Neither agree nor disagree | Neither agree nor disagree | Neither agree nor disagree | Neither agree nor disagree | Agree | 2 | Heterosexual only | Junior | More than one race | Other | One | More than 4 years |
1 | Yes | I consider myself to be a religious person. | 6 | Strongly disagree | Strongly agree | Agree | Agree | Disagree | Agree | Strongly disagree | Disagree | Strongly agree | Agree | Strongly disagree | Agree | Agree | Agree | Agree | Disagree | Agree | Strongly disagree | Disagree | 2 | Heterosexual only | Freshman | White Caucasian – Non Hispanic | Roman Catholic | 1 | Fewer than 6 months |
1 | Yes | I consider myself to be a spiritual person. | 6 | Somewhat agree | Somewhat disagree | Agree | Somewhat agree | Somewhat disagree | Neither agree nor disagree | Neither agree nor disagree | Neither agree nor disagree | Somewhat agree | Somewhat agree | Somewhat agree | Somewhat agree | Somewhat disagree | Somewhat agree | Agree | Neither agree nor disagree | Neither agree nor disagree | Neither agree nor disagree | Neither agree nor disagree | 2 | Heterosexual only | Freshman | White Caucasian – Non Hispanic | Other | 1 | More than 4 years |
1 | Yes | I consider myself to be a spiritual person. | 7 | Disagree | Strongly agree | Strongly agree | Agree | Strongly disagree | Strongly agree | Strongly disagree | Strongly disagree | Agree | Strongly agree | Disagree | Strongly agree | Agree | Strongly agree | Agree | Strongly disagree | Strongly agree | Strongly disagree | Strongly disagree | 2 | Heterosexual only | Senior | White Caucasian – Non Hispanic | Other | 3 | Fewer than 6 months |
1 | Yes | I consider myself to be both a religious and spiritual person. | 5 | Disagree | Strongly agree | Agree | Somewhat agree | Strongly disagree | Agree | Disagree | Disagree | Agree | Somewhat agree | Disagree | Agree | Somewhat agree | Agree | Agree | Disagree | Agree | Disagree | Disagree | 1 | Heterosexual only | Senior | White Caucasian – Non Hispanic | Protestant | Three | 1-2 years |
1 | Yes | I consider myself to be both a religious and spiritual person. | 7 | Strongly disagree | Strongly agree | Strongly agree | Somewhat agree | Strongly disagree | Strongly agree | Disagree | Strongly disagree | Agree | Somewhat agree | Neither agree nor disagree | Agree | Somewhat agree | Somewhat agree | Agree | Disagree | Agree | Neither agree nor disagree | Disagree | 2 | Heterosexual only | Sophomore | White Caucasian – Non Hispanic | Other | 1 | Fewer than 6 months |
1 | Yes | I consider myself to be a religious person. | 7 | Neither agree nor disagree | Strongly disagree | Strongly agree | Strongly disagree | Somewhat agree | Strongly disagree | Strongly agree | Somewhat agree | Somewhat disagree | Somewhat agree | Neither agree nor disagree | Strongly disagree | Neither agree nor disagree | Somewhat agree | Somewhat agree | Somewhat disagree | Strongly disagree | Somewhat disagree | Strongly agree | 2 | Homosexual (female) only | Freshman | African-American, Black | Protestant | 2 | Fewer than 6 months |
1 | 1 | I consider myself to be both a religious and spiritual person. | 7 | Strongly disagree | Strongly agree | Strongly agree | Agree | Disagree | Strongly agree | Disagree | Strongly disagree | Strongly agree | Strongly agree | Strongly disagree | Strongly agree | Agree | Strongly agree | Strongly agree | Strongly disagree | Agree | Disagree | Strongly disagree | Female | Heterosexual only | Junior | White Caucasian – Non Hispanic | 1 | 6 months – 1 year | |
1 | 1 | I consider myself to be both a religious and spiritual person. | 4 | Neither agree nor disagree | Somewhat agree | Somewhat agree | Disagree | Somewhat disagree | Somewhat disagree | Agree | Disagree | Somewhat agree | Neither agree nor disagree | Somewhat agree | Neither agree nor disagree | Somewhat disagree | Somewhat agree | Somewhat agree | Disagree | Somewhat disagree | Disagree | Neither agree nor disagree | Female | Homosexual (male) only | Freshman | Mexican | Christian Scientist | 1 | 6 months – 1 year |
1 | 1 | I consider myself to be both a religious and spiritual person. | 1 | Disagree | Strongly agree | Strongly agree | Strongly agree | Agree | Agree | Strongly disagree | Disagree | Agree | Agree | Disagree | Strongly agree | Agree | Agree | Agree | Strongly disagree | Agree | Disagree | Disagree | Female | Heterosexual only | Sophomore | White Caucasian – Non Hispanic | Other | 2 | 6 months – 1 year |
1 | 1 | I consider myself to be a spiritual person. | 1 | Strongly disagree | Strongly agree | Strongly agree | Strongly agree | Disagree | Strongly agree | Disagree | Disagree | Neither agree nor disagree | Agree | Disagree | Agree | Neither agree nor disagree | Agree | Strongly agree | Disagree | Agree | Disagree | Disagree | Female | Heterosexual only | Freshman | African-American, Black | Other | 1 | 3-4 years |
1 | 1 | I consider myself to be a religious person. | 7 | Strongly disagree | Strongly agree | Strongly agree | Strongly agree | Strongly disagree | Strongly agree | Strongly disagree | Strongly disagree | Strongly agree | Strongly agree | Strongly disagree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly disagree | Strongly agree | Strongly disagree | Strongly disagree | Female | Heterosexual only | Freshman | White Caucasian – Non Hispanic | Other | One | |
1 | 1 | I consider myself to be a religious person. | 6 | Neither agree nor disagree | Agree | Agree | Agree | Strongly disagree | Strongly agree | Strongly disagree | Agree | Strongly agree | Strongly agree | Strongly disagree | Agree | Strongly agree | Strongly agree | Strongly agree | Strongly disagree | Somewhat disagree | Strongly disagree | Strongly disagree | Male | Heterosexual only | Sophomore | White Caucasian – Non Hispanic | Protestant | 1 | Fewer than 6 months |
1 | 1 | I consider myself to be both a religious and spiritual person. | 6 | Somewhat disagree | Agree | Agree | Somewhat agree | Disagree | Somewhat agree | Disagree | Disagree | Agree | Agree | Somewhat disagree | Agree | Agree | Strongly agree | Strongly agree | Disagree | Agree | Disagree | Disagree | Male | Heterosexual only | Freshman | White Caucasian – Non Hispanic | Other | 1 | Fewer than 6 months |
Yes | 1 | I consider myself to be a spiritual person. | 7 | Neither agree nor disagree | Strongly agree | Strongly agree | Somewhat agree | Strongly disagree | Strongly agree | Strongly disagree | Strongly disagree | Agree | Strongly agree | Neither agree nor disagree | Strongly agree | Agree | Strongly agree | Agree | Strongly disagree | Strongly agree | Strongly disagree | Strongly disagree | Female | Heterosexual only | Sophomore | White Caucasian – Non Hispanic | Other | One. | |
Yes | 1 | I consider myself to be both a religious and spiritual person. | 7 | Strongly disagree | Strongly agree | Strongly agree | Agree | Strongly disagree | Strongly agree | Strongly disagree | Strongly disagree | Strongly agree | Strongly agree | Strongly disagree | Strongly agree | Agree | Strongly agree | Strongly agree | Strongly disagree | Agree | Strongly disagree | Strongly disagree | Male | Heterosexual only | Freshman | White Caucasian – Non Hispanic | Protestant | one | |
Yes | 1 | I consider myself to be both a religious and spiritual person. | 7 | Strongly disagree | Strongly agree | Strongly agree | Strongly agree | Strongly disagree | Strongly agree | Strongly agree | Strongly disagree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly disagree | Strongly agree | Strongly disagree | Strongly agree | Female | Heterosexual only | Freshman | White Caucasian – Non Hispanic | Mormon | One | More than 4 years |
Yes | 1 | I consider myself to be both a religious and spiritual person. | 7 | Somewhat agree | Strongly agree | Strongly agree | Agree | Disagree | Disagree | Agree | Agree | Somewhat agree | Strongly agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Disagree | Female | Heterosexual only | Senior | Hispanic or Latino | Other | 3 | 1-2 years | ||
Yes | 1 | I consider myself to be both a religious and spiritual person. | 4 | Disagree | Disagree | Somewhat agree | Disagree | Neither agree nor disagree | Somewhat agree | Somewhat agree | Disagree | Neither agree nor disagree | Somewhat agree | Neither agree nor disagree | Somewhat disagree | Somewhat disagree | Agree | Neither agree nor disagree | Disagree | Neither agree nor disagree | Somewhat disagree | Somewhat disagree | Female | Heterosexual only | Senior | Filipino | Other | 2 | |
Yes | 1 | I consider myself to be both a religious and spiritual person. | 5 | Somewhat agree | Somewhat agree | Somewhat agree | Neither agree nor disagree | Neither agree nor disagree | Somewhat agree | Somewhat disagree | Neither agree nor disagree | Strongly agree | Somewhat agree | Somewhat disagree | Somewhat agree | Somewhat agree | Somewhat agree | Strongly agree | Somewhat disagree | Somewhat agree | Somewhat disagree | Somewhat disagree | Female | Heterosexual only | Junior | Hispanic or Latino | Protestant | 1 | 6 months – 1 year |
Yes | 1 | I consider myself to be both a religious and spiritual person. | 7 | Strongly disagree | Strongly agree | Agree | Somewhat agree | Agree | Strongly agree | Disagree | Disagree | Strongly agree | Strongly agree | Strongly disagree | Strongly agree | Strongly agree | Agree | Strongly agree | Disagree | Strongly agree | Disagree | Disagree | Female | Heterosexual only | Senior | Hispanic or Latino | Roman Catholic | One | More than 4 years |
Yes | 1 | I consider myself to be both a religious and spiritual person. | 7 | Strongly disagree | Strongly agree | Strongly agree | Strongly agree | Strongly disagree | Strongly agree | Strongly disagree | Strongly disagree | Strongly agree | Strongly agree | Strongly disagree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly disagree | Strongly agree | Strongly disagree | Strongly disagree | Female | Heterosexual only | Senior | White Caucasian – Non Hispanic | Other | 1 |
We are a professional custom writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework.
Yes. We have posted over our previous orders to display our experience. Since we have done this question before, we can also do it for you. To make sure we do it perfectly, please fill our Order Form. Filling the order form correctly will assist our team in referencing, specifications and future communication.
1. Click on the “Place order tab at the top menu or “Order Now” icon at the bottom and a new page will appear with an order form to be filled.
2. Fill in your paper’s requirements in the "PAPER INFORMATION" section and click “PRICE CALCULATION” at the bottom to calculate your order price.
3. Fill in your paper’s academic level, deadline and the required number of pages from the drop-down menus.
4. Click “FINAL STEP” to enter your registration details and get an account with us for record keeping and then, click on “PROCEED TO CHECKOUT” at the bottom of the page.
5. From there, the payment sections will show, follow the guided payment process and your order will be available for our writing team to work on it.
Need help with this assignment?
Order it here claim 25% discount
Discount Code: SAVE25