Paper: Select a chronic disease that is a burden to a specific population in a country other than the United States. Choose an exposure and utilize the research process to determine if the disease and exposure are related. Write an 8 to10 page double spaced paper including the following headings: title page, study question, selection of study approach, study design and data collection, analysis of data, reporting of findings, and references. References are not included in the page count. A description of each heading is below.
Presentation: Based on your findings (that were shared in the paper), implement a program/project that will significantly decrease or eliminate the chronic disease. State how your group will plan, assess, and evaluate the proposed program/project. Design a PowerPoint presentation (10 to 15 slides) including the following: chronic disease and country information, proposed program/project, assessment, evaluation, and references. References are not included in the page count. A description of each heading is below.
I'm assigned the "Designing of study and collection of data: 2 to 3 pages
(thorough explanation of how the study was designed and how data was collected)"
AND
for the presentation, I'm assigned "assessment"
Assessment: 2 to 3 slides
Include information stating how the proposed program/project will be assessed to determine if it is effective. How will you determine if the proposed program/project actually decreases or eliminates the chronic disease? Are individuals being observed?
Women | Men | ||||||
Percentage who were advised to quit smoking or using tobacco in any other form | Percentage who | Percentage who were advised to quit smoking or using tobacco in any other form | Percentage who | ||||
Percentage who | among | were present | Percentage who | among those who | were present | ||
tried to stop | those who visited | when someone | tried to stop | visited | when someone | ||
smoking or using | a doctor or | was smoking | smoking or using | a doctor or | was smoking | ||
tobacco in any | other health care | in their home or | tobacco in any | other health care | in their home or | ||
other form in the | provider in the | anywhere else in | other form in the | provider in the | anywhere else in | ||
State/union territory | past 12 months | past 12 months | the past 30 days | past 12 months | past 12 months | the past 30 days | |
India | 29.3 | 51.4 | 53.4 | 30.6 | 51.5 | 68.8 | |
* | * | 60.9 | -21.7 | * | 60.6 | ||
Delhi | 31.5 | * | 62 | 31.7 | * | 52.6 | |
Haryana | 34.2 | -72.8 | 68.6 | 17.2 | 54.7 | 78 | |
Himachal Pradesh | 47.2 | * | 68.8 | 40 | 59.8 | 89.5 | |
Jammu & Kashmir | 40.5 | 47.8 | 71 | 37.2 | 55.3 | 81.7 | |
Punjab | -16 | * | 54.9 | 24.4 | 71.1 | 67.7 | |
Rajasthan | 37 | 68.9 | 68 | 25.8 | 38.1 | 86.7 | |
Uttarakhand | 49.3 | 63.9 | 67.6 | 33.7 | 57 | 87.7 | |
Central | |||||||
Chhattisgarh | 28.8 | 46.1 | 55 | 31.6 | 50.9 | 86.6 | |
Madhya Pradesh | 38.5 | 62.3 | 61.4 | 37.2 | 52.1 | 79.8 | |
Uttar Pradesh | 36.6 | 52 | 67.1 | 38.7 | 48.7 | 84.4 | |
East | |||||||
Bihar | 25.8 | 54.2 | 49.4 | 32.3 | 52.4 | 65.5 | |
Jharkhand | 18.7 | 41.4 | 35.5 | 27.2 | 43.8 | 62.5 | |
Odisha | 17.5 | 35.8 | 42.9 | 35 | 31.5 | 60.2 | |
West Bengal | 26.1 | 40.5 | 61.1 | 14.2 | 41.3 | 85.5 | |
Northeast | |||||||
Arunachal Pradesh | 18.6 | 43 | 56.5 | 24.9 | 26.5 | 64.9 | |
Assam | 9.2 | 19.5 | 43.6 | 14.1 | 35.1 | 69.5 | |
Manipur | 30.7 | 27.2 | 80.8 | 34.2 | 34.6 | 89.5 | |
Meghalaya | 29.4 | 44.5 | 78 | 17.8 | 42.9 | 85.7 | |
Mizoram | 40.9 | 30.5 | 97 | 41.5 | 31.5 | 99.1 | |
Nagaland | 45.4 | 33.8 | 65.9 | 41.7 | 41.1 | 83.1 | |
Sikkim | 20 | * | 49.3 | 13.5 | -9.4 | 61.9 | |
Tripura | 18.7 | 42.6 | 77.5 | 10.7 | 45.4 | 91 | |
West | |||||||
Dadra & Nagar Haveli | * | * | 56.1 | 12.9 | * | 25.9 | |
Daman & Diu | * | nc | 40.9 | 13.5 | -63.4 | 52.2 | |
Goa | -21.9 | * | 60.2 | 6.6 | * | 75.6 | |
Gujarat | 36.9 | 71.1 | 46.3 | 40.4 | 64.9 | 67.1 | |
Maharashtra | 28 | 70 | 33.5 | 31.1 | 59.5 | 45.2 | |
South | |||||||
Andaman & Nicobar | |||||||
Islands | 19.9 | 53.7 | 60.1 | 33.4 | 53.4 | 73.3 | |
Andhra Pradesh | 37.8 | 78.4 | 63.6 | 33.1 | 71.2 | 76.3 | |
Karnataka | 25.5 | 74.7 | 26.2 | 29.6 | 79.6 | 37.3 | |
Kerala | 44.6 | -64.2 | 44.3 | 22.6 | 42.3 | 71.4 | |
Lakshadweep | 39.5 | 59 | 42.2 | -21.9 | nc | 34.5 | |
Puducherry | -42 | * | 46.8 | 11.7 | * | 49.7 | |
Tamil Nadu | 40.4 | 82.2 | 49.1 | 23.3 | 55.1 | 50.3 | |
Telangana | 34.7 | 75.2 | 54.1 | 42.1 | 55.1 | 67.2 | |
Mean | 26.51 | 44.03 | 57.29 | 24.65 | 44.31 | 69.42 | |
Median | 30.05 | 49.6 | 56.5 | 29.6 | 50.9 | 69.5 | |
Mode | 18.7 | 37.2 | 31.5 | 89.5 | |||
Standard Deviation | 19 | 35 | 14 | 15 | 25 | 17 | |
Variance | 373 | 1232 | 202 | 224 | 642 | 293 | |
,
Percentage of Tobacco Use by Men | ||||||
Men | ||||||
Tobacco Use | Urban | Rural | Total 15-54 | Percentages of Tobacco Users | Frequency | |
Smoke cigaerettes | 16.2 | 12 | 13.7 | 0.1 | 4 | |
Smoke bidis | 8.9 | 15.8 | 14.3 | 0.5 | 8 | |
Smoke cigars | 0.4 | 0.5 | 0.5 | 1.5 | 3 | |
Smokes a pipe | 0.1 | 0.2 | 0.2 | 5.5 | 1 | |
Smokes a hookah | 0.4 | 0.7 | 0.6 | 10.5 | 4 | |
Chews paan masala or gutkha | 13.6 | 16.3 | 14.9 | 20.5 | 10 | |
Uses khaini | 7.7 | 14.9 | 12.4 | 30.5 | 0 | |
Chews paan with tobacco | 4.1 | 6.3 | 5.6 | 40.5 | 0 | |
Uses snuff | 0 | 0.1 | 0.1 | 50.5 | 0 | |
Other | 0.2 | 0.6 | 0.5 | 60.5 | 2 | |
Do not use tobacco | 61.1 | 52 | 54.5 | 70.5 | 1 | |
Measure of Central Tendancy : | ||||||
Average | 10.2454545455 | 10.8545454545 | 10.6636363636 | |||
Median | 4.1 | 6.3 | 5.6 | |||
Mode | 0.4 | ERROR:#N/A | 0.5 | |||
Variance | 318.1627272727 | 233.0147272727 | 251.9625454545 | |||
Standard Deviation | 17.8371165627 | 15.2648199227 | 15.8733281153 | |||
Histogram | ||||||
Reference: | ||||||
International Institute for Population Sciences – IIPS/India and ICF. 2017. National Family Health Survey NFHS-4, 2015-16: India. Mumbai: IIPS. |
We are a professional custom writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework.
Yes. We have posted over our previous orders to display our experience. Since we have done this question before, we can also do it for you. To make sure we do it perfectly, please fill our Order Form. Filling the order form correctly will assist our team in referencing, specifications and future communication.
1. Click on the “Place order tab at the top menu or “Order Now” icon at the bottom and a new page will appear with an order form to be filled.
2. Fill in your paper’s requirements in the "PAPER INFORMATION" section and click “PRICE CALCULATION” at the bottom to calculate your order price.
3. Fill in your paper’s academic level, deadline and the required number of pages from the drop-down menus.
4. Click “FINAL STEP” to enter your registration details and get an account with us for record keeping and then, click on “PROCEED TO CHECKOUT” at the bottom of the page.
5. From there, the payment sections will show, follow the guided payment process and your order will be available for our writing team to work on it.
Need help with this assignment?
Order it here claim 25% discount
Discount Code: SAVE25